CalGreen | A5.103.1 |
CHPS | C2.1: 1 to 3 pts. |
GGlobes | 2.1.1.1: 10 pts. |
SITES | SC 1.6: 4 pts. |
BDCv4 | LT Sensitive land protection Op 1: 1 pt. LT Surrounding density and diverse uses: up to 5 pts. |
BDCv4.1 | LT Sensitive Land Protection Op 1: 1 pt. LT Surrounding Density and Diverse uses: up to 5 pts. |
NDv4 | SLL Smart, Preferred Locations: up to 10 pts. |
CommP&D | High Priority Site: up to 2 pts. |
Applicable Products / Systems |
|
New development can often strain existing municipal storm drain facilities, sometimes to critical levels. PICP, however, can significantly mitigate this impact.
Use of PICP can also help maximize the profitability of developing constrained urban sites by combining runoff detention facilities with pavement. Both functions can occupy the same area, freeing valuable space for additional income-generating structures.