CalGreen | A5.106.11.1 |
CHPS | SS C7.1: 1 to 4 pts. |
GGlobes | 2.3.4.2: up to 5 pts. |
SITES | SD-S+V Reduce urban heat island effects: 4 pts. |
BDCv4 | SS Heat island reduction: up to 2 pts. |
BDCv4.1 | SS Heat Island Reduction: up to 2 pts. |
NDv4 | GIB Heat island reduction: 1 pt. |
CommP&D | |
Applicable Products / Systems |
|
Pavements with higher SRI or SR values reflect sunlight, absorb and emit less heat than standard pavements, especially compared to asphalt.
Angelus Pavers can provide a wide selection of design options with the following colors meeting the SRI of 29, and initial SR of 33%:
SRI | SR* | Applicable to: | |
Angelus Paver Gray | 37 | 33 | All |
Angelus Paver Cream | 36 | 33 | All |
Angelus Paver Red | 37 | 31 | CalGreen, CHPS, GGlobes |
Angelus Paver Sand | - | 37 | All |
Angelus Paver Terra Cotta | 32 | - | CHPS, GGlobes |
Angelus Paver Adobe | 36 | - | CHPS, GGlobes |
Angelus Paver Buff* | 35 | - | CHPS, GGlobes |
Green Globes includes permeable surfaces such as PICP in the calculations.
Green Globes also includes opaque wall surfaces (east, west, south). Concrete masonry without pigments is deemed to comply.